Tuition-free classes and career training in Central New York
Earn your high school equivalency, learn English, prepare for college, or train for an in-demand career — at no cost to students who qualify.
What our students say
“I got hired for the position of Highway Maintenance Worker 1. I am super excited for this opportunity, and I realize I never would have known about this position if it wasn't for SEOC. You are awesome, and I just thought you should know how you helped change my life. I am grateful … thank you!”
— Jessica,
“I practiced today with Mr. Phillip how to do an interview. I felt comfortable and relaxed. We did a mock interview, and he gave me some tips on how to improve my answers. I really appreciated that.”
— Mariela,
“Syracuse Educational Opportunity Center has prepared me to go back to school to become a registered nurse. I would recommend SEOC to any and everyone looking to pursue their education.”
— Brandiss,
“I decided to come to the Syracuse Educational Opportunity Center because I wanted to continue my education at minimal cost. I would recommend the SEOC to anyone who asks.”
— Jerel,
“After finishing the GED program at SEOC, I continued on to go to Onondaga community college where I continued on to go to the Physical Therapy program.”
— Selena,
“I decided to come to the SEOC to find a different career path in life, and they really gave me an opoortunity to be myself and figure out what I wanted to do.”
— Sheila,
Browse programs by area
Upcoming programs
A few new programs in the pipeline — check back for start dates.
Medical Administration
Office administration for healthcare and human services.
CDL Permit
Prepare for your commercial driver's license permit.
Classes meet Monday–Friday. Shaded days are holidays, breaks, and term start/end dates. Click a month for details.
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F |
|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 |
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 |
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F |
|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 |
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | ||||
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 31 |
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F |
|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 |
| M | T | W | T | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 |
- Center Closed
- No Classes (Center Open)
- Term Begins / Ends
- Staff Development (No Classes)
- Special Event





